Which Supernote is right for you?
Supernote Manta
|
Supernote Nomad
|
|
|---|---|---|
| Size | L: 251.3 mm, W: 182.6 mm, D: 6.0 mm |
L: 191.9 mm, W: 139.2 mm, D: 6.8 mm |
| Weight | Approximately 375 g with pen loop | Approximately 266 g |
| Display | 10.7 inch, flexible E Ink screen 1920 × 2560 resolution (300 PPI) | 7.8 inch, glass E Ink screen 1404 × 1872 resolution (300 PPI) |
| Battery | 3600 mAh | 2700 mAh |
| Colour | White | White/Crystal |
| Folio | Half folio (Mechanical) | Full folio (Magnetic) |
| Use Case | Ideal for annotating PDFs, sketching, practicing calligraphy, and other desktop uses that require large screen space. | As an alternative to mini-sized planners and journals for on-the-go use. |
Supernote Manta
Supernote Nomad